Swipe left/right to see plans
$6.66
per month |
$10.57
per month |
$4.24
per month |
$20.49
per month |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial | |
Unlimited | Unlimited | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | Unlimited | |
FREE | FREE | $14.00 | $14.00 | |
IP Address | Optional | Optional | Optional | 1 |
30-day free trial | ||||
Set-Up Fee | $0.00 | $0.00 | $0.00 | $0.00 |
Free Bonuses | ||||
15 GB | 25 GB | 5 GB | 50 GB | |
ZFS Storage | ||||
Domains & Subdomains | ||||
Hosted Domain(s) | 5 | Unlimited | 1 | Unlimited |
Unlimited | Unlimited | Unlimited | Unlimited | |
Optional | Optional | Optional | Optional | |
E-Mail Features | ||||
500 | Unlimited | 100 | Unlimited | |
15 | Unlimited | Optional | Unlimited | |
SPAM Filters | ||||
Anti-Virus protection | ||||
Security | ||||
Let's Encrypt SSL Certificates | ||||
Self-signed SSL Certificates | ||||
DNSSEC | ||||
Customer Support | ||||
Scripting and Databases | ||||
Optional | Optional | |||
Memcached Memory | - | 16 MB | - | 16 MB |
Redis | Optional | Optional | ||
Redis Memory | - | 16 MB | - | 16 MB |
Varnish | Optional | Optional | ||
Varnish Memory | - | 16 MB | - | 16 MB |
Optional | Optional | |||
20 | Unlimited | 5 | Unlimited | |
Unlimited | Unlimited | Unlimited | Unlimited | |
5 | 20 | Optional | Unlimited | |
80 MB | Unlimited | Optional | Unlimited | |
Version control (Git, SVN) | ||||
ImageMagick & GD Library | ||||
5 | Unlimited | Optional | Unlimited | |
1-click Apps Installer | ||||
WordPress | ||||
phpList | ||||
Textpattern | ||||
Drupal | ||||
Geeklog | ||||
Joomla | ||||
Mambo | ||||
Moodle | ||||
php-fusion | ||||
Xoops | ||||
phpBB2 | ||||
Simple Machines Forum | ||||
OS Commerce | ||||
OS CommRes | ||||
DOTproject | ||||
4images Gallery | ||||
Coppermine | ||||
DokuWiki | ||||
Piwigo | ||||
Abante Cart | ||||
Maian Cart | ||||
Church CRM | ||||
Live Helper Chat | ||||
Mautic | ||||
Open Real Estate | ||||
SuiteCRM | ||||
phpCollab | ||||
Form Tools | ||||
LuxCal | ||||
Podcast Generator | ||||
Revive Adserver | ||||
Site Management Tools | ||||
SSH/Telnet | Optional | Optional | Optional | |
Web-based SSH | Optional | Optional | Optional | |
Unlimited | Unlimited | Unlimited | Unlimited | |
Guest Users | 1 | 10 | Optional | 30 |
Site Statistics | ||||
OS, Connectivity & Backup | ||||
Monthly Price |
$6.66per month |
$10.57per month |
$4.24per month |
$20.49per month |
Total Annual Price | $79.88per year |
$126.88per year |
$50.88per year |
$245.88per year |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial |